Midwest Tornadoes March 2012
From CrisisCommons
(Difference between revisions)
(→Data) |
(→Data) |
||
| Line 19: | Line 19: | ||
* Latest storm reports from the Storm Prediction Center (NOAA) mapped in Geocommons. This shows reports tornadoes with damage reports and location, as well as current radar and hail reports. http://geocommons.com/maps/144888 | * Latest storm reports from the Storm Prediction Center (NOAA) mapped in Geocommons. This shows reports tornadoes with damage reports and location, as well as current radar and hail reports. http://geocommons.com/maps/144888 | ||
* Map of Twitter and Tornado warnings until 17:30pm EST: http://geocommons.com/maps/145016# | * Map of Twitter and Tornado warnings until 17:30pm EST: http://geocommons.com/maps/145016# | ||
| + | * Road Closures derived from American Red Cross Spreadsheet and Google Eart - http://geocommons.com/overlays/211270 | ||
* [http://tweakthetweet.appspot.com/client/instructions/ag10d2Vha3RoZXR3ZWV0cg0LEgVFdmVudBiZyw4M Tweak the Tweet keywords] | * [http://tweakthetweet.appspot.com/client/instructions/ag10d2Vha3RoZXR3ZWV0cg0LEgVFdmVudBiZyw4M Tweak the Tweet keywords] | ||
* [http://crisiswiki.org/March_2012_Midwest_Tornadoes CrisisWiki entry for Midwest Tornadoes] | * [http://crisiswiki.org/March_2012_Midwest_Tornadoes CrisisWiki entry for Midwest Tornadoes] | ||
== Contact == | == Contact == | ||
Revision as of 23:40, 2 March 2012
On March 2, 2012 numerous tornadoes struck the US Midwest and Southern states. Missouri, Alabama, Tennessee and Kentucky were all affected and the American Red Cross has setup shelters for victims.
Contents |
How to Volunteer
Connect through the CrisisCommons skype channel or email to crisiscommons@googlegroups.com
Situational Review
some stats from Weather channel
- 37 million people were affected
- over 76 tornadoes were reported
- over 170 warnings and watches were issued
Data
- Latest storm reports from the Storm Prediction Center (NOAA) mapped in Geocommons. This shows reports tornadoes with damage reports and location, as well as current radar and hail reports. http://geocommons.com/maps/144888
- Map of Twitter and Tornado warnings until 17:30pm EST: http://geocommons.com/maps/145016#
- Road Closures derived from American Red Cross Spreadsheet and Google Eart - http://geocommons.com/overlays/211270
- Tweak the Tweet keywords
- CrisisWiki entry for Midwest Tornadoes